Product Overview
SPECIFICATIONS
Battery Included: Yes
Battery/Cell Classification: Lithium Iron Phosphate, LiFePO4
Brand Name: EASUN POWER
Capacity(Ah): 100AH
Certification: CE,RoHS
Communication Protocol: RS485/CAN
Cycle Life: 6000 Cycles
Matching Inverter: EAsun, Powland, Growatt, Goodwe, Deye, Luxpower, SRNE,etc
Model Number: EA-51.2V-100AH
Origin: Mainland China
Rechargeable battery: Solar battery
Voltage: 48V
Warranty Period: 10 Years
lifepo4 battery 48v eu stock: easun powerwall monitor
Features:
1.LCD monitor the energy storage power data and operating status.
MODEL | IBattery 51.2V 100AH |
Nominal Voltage | 51.2V |
Nominal Capacity | 100AH |
Effciency | ≥96% |
Cell Type | LiFePO4 |
Charge Voltage | 58.4V |
Standard Charging Current | 50A |
Max. Continuous Charging Current | 100A |
Standard Discharge Current | 50A |
Max. Discharge Current | 100A |
Peak Discharge Current | 50A |
Communication Protocol | RS485/CAN |
Cycle Life | ≥6000 times |
Self Discharge | 2% per month |
Net Weight | 42kg |
Gross Weight | 58kg |
Size(LxWxH) | 440×170×560mm |
Package Size(L×W×H) | 625×520×335mm |
Package Method | 1pcs per wooden case |
Protections | OVP/UVP/OCP/OTP/UTP/SCP etc. |
Charge Temperature Range | 0~60°C |
Discharge Temperature Range | -10°C~65°C |
Storage Temperature Range | -5~40°C |













