Product Overview
SPECIFICATIONS
Battery Included: Yes
Battery/Cell Classification: Lithium Iron Phosphate, LiFePO4
Brand Name: EASUN POWER
Capacity(Ah): 100AH 300AH
Cycle Time: 6000+ times
EANCode: 6901111200066
Load Power: 1280W-2560W
Model Number: EA-12V/24V-100AH/300AH,LiFePO4 Battery Pack
Origin: Mainland China
Parallel connection: Multiple Parallel
Type: LiFePO4
Voltage: 12V,12.8V 25.6v
Warranty Period: 60 months
for camping car solar battery: battery 12v lithium 200ah
for camping car solar pack: lifepo4 lithium battery 24v
lithium solar battery: lithium battery 24v 200ah
Advantage
1. Environmental protectionï¼›
2. Light weight: only 30% of the weight of lead-acid batteriesï¼›
3. Long life: more than 6000 cycle life, life up to 5 yearsï¼›
4. High power: provides twice the power output of lead acid batteriesï¼›
5. Temp. Range:low temperature discharge is better than lead-acid batteries.
6. Flexibility: modular design, can realize 4 series, multiple parallel。
7. Warranty time:10 years(Ten years free replacement of new accessories)
Model | EA-12V-100Ah | EA-12V-300Ah | EA-24V-100Ah | |
Product Parameter | Nominal voltage | 12.8V | 12.8V | 25.6V |
Nominal capacity | 100AH | 300AH | 100AH | |
Energy | 1280WH | 3840WH | 2560WH | |
Cell assembly | 3.2V100AH | 3.2V300AH | 3.2V100AH | |
Dimension (mm) | 260*155*207 | 522*268*222 | 510*167*240 | |
Weight (KG) | 9.5 ± 1kg | 25.6 ± 1Kg | 19 ± 1kg | |
Cycle Life | >6000 (25°C, @0.5C 100%DOD) | |||
Charge and discharge parameter | Charging voltage | 14.4-14.6V | 14.4-14.6V | 28.8-29.2V |
Discharge cut-off voltage | 10V ± 0.5V | 10V±0.5V | 20V±0.5V | |
Maximum discharge current | 100A | 200A | 100A | |
Maximum charging current | 50A | 150A | 50A | |
Operator temperature | Discharge | -20°C~55°C | ||
charging | 0°C~55°C | |||
Storage temperature | Within a month | -20°C~45°C | ||
Within a year | 0°C~35°C | |||
Series-parallel quantity | Series connection | 4 | 4 | 2 |
In parallel | 4 (Need to control the battery at the same voltage) | |||
Charger selection | Charger selection | 14.6V20-50A | 14.6V50-150A | 29.2V20-50A |











