Product Overview
SPECIFICATIONS
Battery Included: Yes
Brand Name: PINTUDY
Choice: yes
High-concerned chemical: none
Model Number: ES-A PRO
Motor: ES-A PRO
Origin: Mainland China
Power Source: DC
Voltage: Others
This image is a product specification comparison sheet detailing the differences between the "Illusive Shadow" and the "Illusive Shadow PRO" models.
Overall Summary: The PRO version is a higher-performance model with a more powerful motor (higher sanding speed, pressure, and power) and a premium aluminum alloy storage box. However, this increased power results in slightly shorter battery life and a heavier weight.
Detailed Comparison Table
Specification | Illusive Shadow | Illusive Shadow PRO |
Product Name | Illusive Shadow | Illusive Shadow PRO |
Sanding Head | ||
Material | Nylon * 8 | Nylon * 8 |
Sandpaper | Paper based sandpaper | Silicon sandpaper |
Power Cord | Type-C | Type-C |
Storage Box | ||
Shell Material | ABS | Aluminum Alloy |
Net Weight | 54.5 ± 1g | 65 ± 1g |
Performance | ||
Max Pressure | 320/360/430g | 350/420/480g |
Sanding Speed | 2800/3100/3600 rpm | 4100/4500/5400 rpm |
Reciprocating Travel | 2.5 ± 0.1mm | 2.5 ± 0.1mm |
Horizontal Tolerance | ±0.1mm | ±0.1mm |
Lateral Tolerance | ±0.1mm | ±0.1mm |
Battery & Duration | ||
Battery Capacity | 250mAh | 280mAh |
Charging Time | 20 ± 3 min | 25 ± 3 min |
Work Duration (No-load) | 100 ± 5 min | 80 ± 5 min |
Power & Output | ||
Rated Power | 2.8W | 3.5W |
Load Output | 750mA MAX | 910mA MAX |
No-load Output | 250mA MAX | 330mA MAX |










